Key Advantages:
| Type | Diameter (mm) | BF-EOL (mm) | Power (W) | Current (mA) | Voltage (V) | UV Output (W) | Life (h) |
|---|---|---|---|---|---|---|---|
| G10T5L | 15 | 357 | 17 | 425 | 51 | 5.7 | 10000 |
| G36T5L | 15 | 843 | 40 | 425 | 120 | 15 | 10000 |
| G48T5L | 15 | 1148 | 55 | 425 | 165 | 20 | 10000 |
| G64T5L | 15 | 1554 | 75 | 425 | 220 | 30 | 10000 |
| G67T5L | 15 | 1630 | 79 | 425 | 231 | 32 | 10000 |
Ultraviolet light is classified into three wavelength ranges:
With over 10 years of experience, we provide high-tech solutions for air and water cleaning. Our production facility utilizes automated high-tech machinery for core making, exhausting, and clamping, ensuring over 90% mechanized operations for consistent quality.