Technologies and Advantages:
Primary Applications:
254nm Amalgam Lamp:
254nm & 185nm Amalgam Lamp:
| Type | Tub Diameter (mm) | BF-EOL (mm) | Power (W) | Current (A) | Voltage (V) | UV Output (uW/cm2) | UV Output (W) | Life (h) |
|---|---|---|---|---|---|---|---|---|
| GPHA357T5L | 15 | 357 | 42 | 1.2 | 36 | 110 | 11 | 13000 |
| GPHA843T5L | 15 | 843 | 105 | 1.2 | 88 | 320 | 35 | 13000 |
| GPHA1554T5L | 15 | 1554 | 190 | 1.2 | 164 | 500 | 68 | 13000 |
| GPHA843T6L | 19 | 843 | 130 | 1.8 | 71 | 400 | 43 | 13000 |
| GPHA1554T6L | 19 | 1554 | 240 | 1.8 | 134 | 600 | 84 | 13000 |
| GPHHA843T6L | 19 | 843 | 172 | 2.1 | 82 | 490 | 54 | 13000 |
| GPHHA1554T10L | 32 | 1554 | 500 | 5.5 | 90 | 1300 | 165 | 13000 |
Shipping & Delivery:
Samples: 3-5 days via international express (DHL/FEDEX).
Mass Cargo: Available via airline or ocean shipment based on requirements.
Factory Capabilities:
Full OEM and ODM services are provided to meet diverse customer specifications and create high-value disinfection solutions.