| Type | Tub Diameter (mm) | BF-EOL (mm) | Power (W) | Current (mA) | UV Output (uW/cm2) | Standard Life (h) |
|---|---|---|---|---|---|---|
| G10T5L | 15 | 357 | 17 | 425 | 57 | 10000 |
| G36T5L | 15 | 843 | 40 | 425 | 10 | 10000 |
| G48T5L | 15 | 1148 | 55 | 425 | 170 | 10000 |
| G64T5L | 15 | 1554 | 75 | 425 | 220 | 10000 |
| G67T5L | 15 | 1630 | 79 | 425 | 225 | 10000 |



Ultraviolet is classified into three wavelength ranges: UV-C (100 nm to 280 nm), UV-B (280 nm to 315 nm), and UV-A (315 nm to 400 nm). Our products utilize specialized Germicidal Ultraviolet (UV-C) wavelengths for maximum effectiveness.
With over 10 years of experience, our manufacturing process provides high-tech solutions for air cleaning and water treatment. Our production lines utilize automated high-tech machinery for core making, exhausting, and clamping, ensuring over 90% mechanized operation accuracy.


