An ultraviolet sterilizer utilizes the energy of ultraviolet photons to break the DNA structure of various viruses, bacteria, and other pathogenic bodies in water. By disrupting structural bonds in DNA or causing photochemical polymerization (such as dimerizing THYMINE), it ensures that pathogenic organisms lose their ability to replicate and reproduce, effectively achieving a high sterilization rate.
The main body of the over-current UV sterilizer is constructed from high-quality 304L or 316L stainless steel. Both the interior and exterior are polished to enhance UV irradiance, ensuring maximum disinfection efficiency throughout the sterilization process.
| Model | SS 6W | SS 12W | SS 16W | SS 25W | SS 30W | SS 35W | SS 55W |
|---|---|---|---|---|---|---|---|
| Material | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 |
| Lamp Power | 6W | 12W | 16W | 25W | 30W | 35W | 55W |
| Treatment Cap. | 0.5GPM | 1GPM | 2GPM | 6GPM | 8GPM | 10GPM | 12GPM |
| Max Pressure | 10bar | 10bar | 10bar | 10bar | 10bar | 10bar | 10bar |
| Model | SS 110W | SS 165W | SS 220W | SS 330W | SS 440W | SS 550W | SS 660W |
|---|---|---|---|---|---|---|---|
| Lamp Qty | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
| Treatment Cap. | 24GPM | 36GPM | 48GPM | 72GPM | 96GPM | 120GPM | 144GPM |
| Water Cap. | 8130cm³ | 12330cm³ | 12330cm³ | 19674cm³ | 33739cm³ | 33739cm³ | 33739cm³ |










