The submersible germicidal lamp adopts a well-designed ballast in the quartz tube, which can be perfectly matched with the lamp tube. The natural heat dissipation from the water outside the tube can keep the lamp in the working state and output stable high-intensity ultraviolet radiation, which makes the product life longer.
Compared to standard specifications, UV radiation is enhanced by 15%. The new waterproof design features an integrated silicone waterproof head with multiple sealing, providing superior performance and easier maintenance compared to traditional hard plastic heads. The soft silicone material is resistant to ultraviolet light and highly durable against collisions.
| Lamp Type | Tube Diameter (mm) | Lamp Length (mm) | Lamp Power (W) | Lamp Current (mA) | Lamp Voltage (V) | 254nm UV output@1M (μw/cm³) | Average Life (Hours) |
|---|---|---|---|---|---|---|---|
| ZW10D15W-Z212 | 15 | 212 | 10 | 425 | 22-39 | 21-24 | 8000 |
| ZW14D15W-Z287 | 15 | 287 | 14 | 425 | 28-39 | 31-35 | 8000 |
| ZW15D15W-Z303 | 15 | 303 | 15 | 425 | 30-40 | 33-37 | 8000 |
| ZW17D15W-Z356 | 15 | 356 | 17 | 425 | 34-46 | 48-54 | 8000 |
| ZW23D15W-Z436 | 15 | 436 | 23 | 425 | 40-55 | 62-69 | 8000 |
| ZW28D15W-Z550 | 15 | 550 | 28 | 425 | 51-69 | 85 | 8000 |
| ZW37D15W-Z793 | 15 | 793 | 37 | 425 | 78-101 | 110 | 8000 |
| ZW40D15W-Z843 | 15 | 843 | 40 | 425 | 81-99 | 120-130 | 8000 |
| UV Ballast Voltage | 110VAC / 220VAC |
|---|









