



| Type | Tube Dia (mm) | Length (mm) | Power (W) | Voltage (V) | Current (mA) | UV Output (W) | Lamp Base | Standard Life (H) |
|---|---|---|---|---|---|---|---|---|
| PL-S5W | 12 | 85 | 5 | 34 | 180 | 1.1 | G23/2G7 | 9000 |
| PL-S7W | 12 | 115 | 7 | 47 | 175 | 1.5 | G23/2G7 | 9000 |
| PL-S9W | 13 | 145 | 9 | 60 | 170 | 2.4 | G23/2G7 | 9000 |
| PL-S11W | 13 | 214 | 11 | 89 | 160 | 3.6 | G23/2G7 | 9000 |
| PL-S13W | 13 | 155 | 13 | 60 | 290 | 3.4 | GX23/2G7 | 9000 |
| PL-L18W | 17 | 217 | 18 | 60 | 370 | 5.8 | 2G11 | 9000 |
| PL-L36W | 17 | 410 | 36 | 105 | 440 | 12.0 | 2G11 | 9000 |
* The PL-S type H shape UV tubes feature a built-in starter suitable for electromagnetic ballasts. Electronic types are available upon request.
The Principles of Disinfection:
UV-C, known as germicidal UV ray, destroys the DNA of viruses, bacteria, and other microorganisms, causing them to lose reproductive ability. It is particularly effective against microorganisms in air and water.
Special Features:
High-quality quartz or glass tubes and premium electrical components like electrodes are selected.
Tubes are cleaned and polished to ensure maximum transparency for UV light transmission.
Electrodes are positioned and the tube is sealed using specialized techniques to ensure it is watertight.
Rigorously tested for electrical functionality and UV wavelength accuracy.