| Lamp Type | Tube Diameter (mm) | Length (mm) | Power (W) | Current (mA) | Voltage (V) | 254nm UV Output | Life (Hrs) |
|---|---|---|---|---|---|---|---|
| ZW41D15W-Z843 | 15 | 843 | 41 | 425 | 98 | 136 | 8000 |
| ZW55D15W-Z1149 | 15 | 1149 | 55 | 425 | 135 | 174 | 8000 |
| ZW75D15W-Z1554 | 15 | 1554 | 75 | 425 | 179 | 223 | 8000 |
| ZW87D15W-Z843 | 15 | 843 | 87 | 800 | 110 | 260 | 8000 |
| ZW95D15W-Z893 | 15 | 893 | 95 | 800 | 115 | 270 | 8000 |
| ZW155D15W-Z1554 | 15 | 1554 | 155 | 800 | 195 | 380 | 8000 |
| ZW150D15W-Z810 | 15 | 810 | 150 | 800 | 220 | 360 | 8000 |
* Lampholder: G10q/2G11. Custom power and length are available upon request.








